Men’s vest with 4 button-ups.
Back part with buckle and tightening strip
Decorative double-ellipse pockets.
Material: 88% Wool, 8% Polyamide, 4% elastane
If you do not know your suit size, you can obtain by the use of the available charts. First choose your figure type and then take your measurements and look up your size in the chart.
A
B
C
D
Size | Figure Height | Girth of Chest | Girth of Waist | Straddle Girth |
---|---|---|---|---|
22 | 165 | 88 | 80 | 94 |
23 | 168 | 92 | 84 | 98 |
24 | 171 | 96 | 88 | 102 |
25 | 174 | 100 | 92 | 106 |
26 | 176 | 104 | 96 | 110 |
27 | 178 | 108 | 100 | 115 |
28 | 180 | 112 | 106 | 119 |
29 | 182 | 116 | 110 | 123 |
30 | 184 | 120 | 114 | 127 |
31 | 186 | 124 | 118 | 131 |
32 | 188 | 128 | 122 | 135 |
42 | 165 | 84 | 72 | 88 |
44 | 168 | 88 | 76 | 92 |
46 | 171 | 92 | 80 | 96 |
48 | 174 | 96 | 84 | 100 |
50 | 177 | 100 | 88 | 104 |
52 | 180 | 104 | 92 | 108 |
54 | 182 | 108 | 98 | 113 |
56 | 184 | 112 | 102 | 117 |
58 | 186 | 116 | 108 | 121 |
60 | 188 | 120 | 112 | 125 |
62 | 191 | 124 | 116 | 129 |
64 | 194 | 128 | 120 | 133 |
88 | 174 | 88 | 74 | 89 |
90 | 177 | 90 | 76 | 91 |
94 | 180 | 94 | 80 | 95 |
98 | 183 | 98 | 84 | 99 |
102 | 186 | 102 | 88 | 103 |
106 | 188 | 106 | 92 | 107 |
110 | 190 | 110 | 96 | 111 |
114 | 193 | 114 | 100 | 115 |
118 | 195 | 118 | 104 | 119 |
Dimensions are in cm. If you need a different size, we will exchange your clothes for free.
Men’s vest with 4 button-ups.
Back part with buckle and tightening strip
Decorative double-ellipse pockets.
Material: 88% Wool, 8% Polyamide, 4% elastane
This content is blocked. Accept cookies to view the content.
We utilize cookies to enable us to provide better service. If you agree, please click the "Accept" button, otherwise click "Decline".